<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Milengo. Translations for a working world.</title>
	<link>http://www.milengo.com</link>
	<description>Translations and related localization services for the world&#039;s best companies.</description>
	<lastBuildDate>Tue, 23 Feb 2010 11:06:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What the translation industry is doing for Haiti</title>
		<description><![CDATA[Since the posting of , much has been accomplished by language service providers, associations and individual interpreters seeking to provide service and support to Haiti&#8217;s earthquake-devastated populace.  Of particular note, Doug Green of Translation Source has launched the Interpreters &#38; Translators for Haiti (IT4H) group on Facebook and Twitter, and successfully coordinated the first meeting [...]]]></description>
		<link>http://www.milengo.com/what-the-translation-industry-is-doing-for-haiti-relief/</link>
			</item>
	<item>
		<title>What the translation industry can do for Haiti</title>
		<description><![CDATA[Like you, Milengo staff worldwide heard the news about the earthquake in Haiti.  As the reports and photographs poured in, the extent of the devastation became clear: full neighborhoods have been destroyed, government offices and services have crumbled, and basic access to food and potable water has degraded. What can our industry do to help?]]></description>
		<link>http://www.milengo.com/what-the-translation-industry-can-do-for-haiti/</link>
			</item>
	<item>
		<title>Evolution in the Translation Industry</title>
		<description><![CDATA[With more than 5,000 translation companies operating worldwide, the facts are clear: translation is hot.  But translation is also an old industry, and frequent attendees to industry conferences are hearing the same things over and over again.
In this presentation at Localization and Translation Thailand 2009, Milengo CEO Renato Beninatto challenges the &#8220;quality, quality, quality&#8221; dogmas [...]]]></description>
		<link>http://www.milengo.com/evolution-in-the-translation-industry/</link>
			</item>
	<item>
		<title>Machine Translation: An Invitation to Test</title>
		<description><![CDATA[Milengo is seeking five business partners to participate in a test of Machine Translation. The test will be in source English and into 7 target languages from a larger base of more than 500 available language pairs. Those are Brazilian Portuguese, French, German, Japanese, Korean, Spanish and Swedish.]]></description>
		<link>http://www.milengo.com/machine-translation-invitation/</link>
			</item>
	<item>
		<title>Milengo CEO Renato Beninatto predicts &#8220;translation memory tools will soon be history&#8221;</title>
		<description><![CDATA[Boston, 3 November 2009 &#8211; In a move that has generated heat in the translation industry today, a presentation by Milengo CEO Renato Beninatto declared that held-to dogmas in translation will kill off industry leaders, leaving only those that innovate to survive.
&#8220;By 2015, the companies that get it &#8212; and I am talking about companies [...]]]></description>
		<link>http://www.milengo.com/beninatto-predicts-translation-tools-will-soon-be-history/</link>
			</item>
	<item>
		<title>Localization Industry Giant, Renato Beninatto, becomes Milengo CEO</title>
		<description><![CDATA[In a surprise move, Milengo, a localization service provider, announced today that it has hired leading industry expert, Renato Beninatto, as its new Chief Executive Officer, effective August 2009.]]></description>
		<link>http://www.milengo.com/localization-industry-giant-renato-beninatto-becomes-milengo-ceo/</link>
			</item>
	<item>
		<title>Milengo offers free test drive of the TAUS Data Association&#8217;s translation supercloud</title>
		<description><![CDATA[Milengo is pleased to announce the public launch of the TAUS Data Association. As a founding member of the association, Milengo has full access to its cross-industry language data portal of more than half a billion words in 70 languages. To extend the benefits of this rich database, Milengo is offering its clients and guests a free cost-cutting analysis of their project data.]]></description>
		<link>http://www.milengo.com/milengo-offers-free-test-drive-of-the-taus-data-associations-translation-supercloud/</link>
			</item>
	<item>
		<title>Milengo Brazil offers free tool to bring Translation Memory files into compliance with Portuguese spelling reforms</title>
		<description><![CDATA[Milengo Inc. announced today that its Brazilian office has created a toolkit for significantly automate translation memory content in line with recent, official changes to the Portuguese language.]]></description>
		<link>http://www.milengo.com/milengo-brazil-offers-free-tool-to-bring-translation-memory-files-into-compliance-with-portuguese-spelling-reforms/</link>
			</item>
	<item>
		<title>Milengo grows its multimedia services to meet increasing client demand</title>
		<description><![CDATA[Milengo Inc. announced today that it has increased capacity within its multimedia service spectrum throughout all of its global offices, recruiting more in-country voice professionals and adding specialized engineering support. Milengo's multimedia engineering centers in the price-competitive markets of Brazil and China will focus on localization integration and audio processing to meet increased client demand.]]></description>
		<link>http://www.milengo.com/milengo-grows-its-multimedia-services-to-meet-increasing-client-demand/</link>
			</item>
	<item>
		<title>Milengo Launches Client Portal to Streamline Project Workflow</title>
		<description><![CDATA[New portal speeds localization project management with status tracking, web uploading, and other time-saving features.]]></description>
		<link>http://www.milengo.com/milengo-launches-client-portal-to-streamline-project-workflow/</link>
			</item>
</channel>
</rss>
